<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Billet Racing</title>
		<description>Top Fuel Bike Racing</description>
		<link><![CDATA[http://www.billetracing.se]]></link>
		<atom:link rel='self' href='http://www.billetracing.se/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.billetracing.se/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[mc_photos_eurofinal_2011]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/mc_photos_eurofinal_2011.jpg]]></link>
			<guid>image-id:280</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/mc_photos_eurofinal_2011.jpg' medium='image' />
			<media:title><![CDATA[mc_photos_eurofinal_2011]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/thumbs/thumbs_mc_photos_eurofinal_2011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mc_photos_eurofinal1_2011]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/mc_photos_eurofinal1_2011.jpg]]></link>
			<guid>image-id:279</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/mc_photos_eurofinal1_2011.jpg' medium='image' />
			<media:title><![CDATA[mc_photos_eurofinal1_2011]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/thumbs/thumbs_mc_photos_eurofinal1_2011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mc_photos_eurofina3l_2011]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/mc_photos_eurofina3l_2011.jpg]]></link>
			<guid>image-id:278</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/mc_photos_eurofina3l_2011.jpg' medium='image' />
			<media:title><![CDATA[mc_photos_eurofina3l_2011]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/thumbs/thumbs_mc_photos_eurofina3l_2011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mc_photos_eurofina2l_2011]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/mc_photos_eurofina2l_2011.jpg]]></link>
			<guid>image-id:277</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/mc_photos_eurofina2l_2011.jpg' medium='image' />
			<media:title><![CDATA[mc_photos_eurofina2l_2011]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/martin-chesworth-eurofinals-2011/thumbs/thumbs_mc_photos_eurofina2l_2011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[peter-svensson-r8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r8.jpg]]></link>
			<guid>image-id:276</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r8.jpg' medium='image' />
			<media:title><![CDATA[peter-svensson-r8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/thumbs/thumbs_peter-svensson-r8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[peter-svensson-r5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r5.jpg]]></link>
			<guid>image-id:275</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r5.jpg' medium='image' />
			<media:title><![CDATA[peter-svensson-r5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/thumbs/thumbs_peter-svensson-r5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[peter-svensson-r3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r3.jpg]]></link>
			<guid>image-id:274</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r3.jpg' medium='image' />
			<media:title><![CDATA[peter-svensson-r3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/thumbs/thumbs_peter-svensson-r3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[peter-svensson-r18]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r18.jpg]]></link>
			<guid>image-id:273</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r18.jpg' medium='image' />
			<media:title><![CDATA[peter-svensson-r18]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/thumbs/thumbs_peter-svensson-r18.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[peter-svensson-r17]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r17.jpg]]></link>
			<guid>image-id:272</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r17.jpg' medium='image' />
			<media:title><![CDATA[peter-svensson-r17]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/thumbs/thumbs_peter-svensson-r17.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[peter-svensson-r14]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r14.jpg]]></link>
			<guid>image-id:271</guid>
			<media:content url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/peter-svensson-r14.jpg' medium='image' />
			<media:title><![CDATA[peter-svensson-r14]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.billetracing.se/wp-content/gallery/eurofinals-santa-pod-2011/thumbs/thumbs_peter-svensson-r14.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Billet Racing (http://www.billetracing.se)]]></media:copyright>
		</item>
	</channel>
</rss>

